FR2 has demonstrated experience in providing optioneering, constructability, and construction staging advisory services across complex mining, transport, and infrastructure projects. We have a combination of highly skilled resources from both a technical and technological perspective.
We specialize in:
- Infrastructure: roads, bridges, airports, and buildings
- Rail: track, signaling, and station infrastructure
- Mining: mine development, processing facilities, and infrastructure
Our Services
- Optioneering support
- Cost estimation support
- Constructability reviews
- Construction staging diagrams
- Constructability reports
- Development of staging diagrams
- Utilities and services
- Specialist subject matter expertise, including:
- Track
- Civil
- Sigs and comms
- Vertical transport
- Mechanical
- Electrical
- Power and traction
- Structural
- Architectural
Recent Experience
Sydney Metro West – Central Tunneling Package For further information click here. | Central Precinct Renewal Program (CPRP) For further information click here. | Blacktown ESAPs (Elevated Safety Platform Access) For further information click here. |
Regional Rail Enabling Works For further information click here. | Transport Access Program Tranche 4 (TAP4) – Carramar Station – Technical Advisory Services | Transport Access Program Tranche 4 (TAP4) – Macquarie Fields Station – Technical Advisory Services |
Transport Access Program Tranche 4 (TAP4) – Yennora Station – Technical Advisory Services | Transport Access Program Tranche 4 (TAP4) Wave 1 Package 2 – Bardwell Park Station – Technical Advisory Services | Transport Access Program Tranche 4 (TAP4) Wave 1 Package 2 – Chester Hill Station – Technical Advisory Services |
Haslin Constructions and Stephen Edwards Constructions, (HSEJV)- SMP4 (Southwest Metro Upgrade – Package 4, Canterbury, Marrickville and Sydenham Stations), PPC (Project Planning and Control) – Link | Lithgow Area Resignalling Stage 2 (LAR2) For further information click here. | Hornsby Maintenance Centre Facility Upgrade For further information click here. |
Sydney Metro West (Westmead to The Bays), Sydney Metro West is a new 24-kilometre metro line with stations confirmed at Westmead, Parramatta, Sydney Olympic Park, North Strathfield, Burwood North, Five Dock, The Bays, Pyrmont and Hunter Street in the Sydney CBD – Link | Sydney Metro EIS2 (Westmead to The Bays) – Link | Sydney Metro EIS3 (Westmead to The Bays) – Link |
North Strathfield Brownfield/Greenfield Works – Link | Moss Vale Station Upgrade – Link | Tuggerah Station Upgrade – Link |
Sydney Metro West – EIS3 (EDS, Sydney Metro) – Link | Clyde Resignalling (Aurecon, TfNSW) | Westmead Enabling Works (Sydney Metro) For further information click here. |
North Strathfield Enabling Works (Sydney Metro) For further information click here. | Fast Rail (WSP, TfNSW) For further information click here. | Kiama to Bomaderry Project (TfNSW) – Link |
Cross River Rail, Mayne Yard (CRRDA, Queensland Rail) For further information click here. | Cross River Rail, Northern Portal (CRRDA, Queensland Rail) For further information click here. | Cross River Rail, Southern Portal (CRRDA, Queensland Rail) For further information click here. |
- Epping to Thornleigh Third Track (TfNSW) – Link
- Parramatta Turnback Project – Link
- South Eveleigh Intercity Service Centre – Link
- Hornsby Planning Services, Hornsby Junction Remodelling
– Primavera P6 Program
– Risk Analysis - Regional Stabling Options
- Western Sydney Rail Upgrade
- Technical Advisor Support for Substations, Guildford Substation
- Lower Main North Quadruplication Lite (LMNQL) (Geodata, NSRU Alliance) – Link
- Clyde Junction Project Stage 12 Project at Auburn NSW.
- Clyde Junction Project Stage 13 at Clyde and Granville NSW.
- North Strathfield Rail Underpass Project.
- Arncliffe Pedestrian Access Project
- Granville to Westmead Resignalling
- Northern Sydney Freight Corridor Program – Stage 2
- Lower Main North Quadruplication Lite – Up Relief Extension
- Sydney Rail Futures (SRF) Stage 2 (2019-2025 Projects)
- Northern Sydney Freight Corridor Program.
Rhodes to West Ryde Quadruplication, Project definition design – Link - Berowra to Hawkesbury River Triplication, Project definition design.
By leveraging our expertise, you can:
- Reduce construction risks and uncertainties
- Improve project feasibility and viability
- Enhance buildability and sustainability
- Increase confidence in project outcomes
- Achieve cost savings and reduced delays
Let us help you build your infrastructure, rail, and mining projects with confidence. Contact us to learn more about our Constructability service.