Conference Schedule
Thursday, Sept 5
Session 1.1 / 9:00 – 10:50
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Opening Plenary: Chairperson Welcome & Keynote Address | Chris Needham | DBEI / TBH |
Session 1.2 / 11:30 – 12:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Bluebeam Integration with Revit: Enhancing Consulting Engineering Workflows | Ben Byrnes | Vinzero – A2K Technologies | REVIT | Project Management | Construction, Interoperability / OpenBIM / Collaboration, Project Management | Nemetschek (dRofus, Bluebeam, Solibri, Vectorworks) | Design, Construction |
Unlocking the Power of Reality Capture | Daniel Hartcher | Hansen Yuncken | CONTRACTOR | Reality Capture | Construction, Data Management, Project Management | Other | Construction |
Supercharging ACC: Integrations, Automations and Optimisations to Get the Most Out of Your Projects. | George Darroch | Hansen Yuncken | ACC | Project Management | Coding & Customization, Construction, Data Management | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction, Operations & Maintenance |
High Performing Teams | Katherine Mair | Mind Works | |||||
Top 10 Practical AI Workflows to Elevate Your Practice Today | Ryan Lenihan | Jacobs | AI | Data Management | Business Strategy & Leadership, Change Management, Simulation & Analysis | Multi-platform | Pre-design, Design, Construction, Operations & Maintenance |
Sponsor Presentation | Sponsor 01: Autodesk (Deepak?) | ||||||
Prompt Engineering – Leveraging ChatGPT to Enhance Design and Documentation Processes | Will Bird | Holmes | AI | Coding & Customization | Computational Design, Data Engineering, Structure | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design |
Session 1.3 / 13:30 – 14:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Getting more out of your schedules | Cameron Lindsay | Pedersen Read | REVIT | Data Management | MEPF | Autodesk (Navisworks, Revit, Dynamo) | Design |
Demystifying BIM 360 and ACC: Answering your burning questions | Deepak Maini | Autodesk | ACC | Legal/Commercial | Architecture, Construction, Data Management, Infrastructure, Interoperability / OpenBIM / Collaboration, Model Management, Project Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction |
Revit Mastery: From Basics to Advanced Workflows | Dorian Smart | Cox Architecture | TRAINING | Business Strategy & Leadership | Architecture, Change Management, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction, Operations & Maintenance |
Just do it (for me) – Automating coordination with Revizto | Jason Howden | Revizto | Interoperability / OpenBIM / Collaboration | Change Management, Coding & Customization, Model Management | Other | Design, Construction | |
Revit to Rhino and Back Again – Interoperability Masterclass | Joshua Stellini | Grimshaw | REVIT | Interoperability / OpenBIM / Collaboration | Computational Design, Model Management | Multi-platform | Pre-design, Design |
An Intuitive Approach to Computational Design: Parametric Development for 50 Constance St Tower Façade | Kyle Chen | BVN Architecture | CASE STUDY | Computational Design | Architecture, Design for Manufacturing & Assembly, Simulation & Analysis | Multi-platform | Design, Construction |
Sponsor Presentation | Sponsor 02 |
Session 1.4 / 14:45 – 15:45
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
5 Principles of Design Automation: | Brett Burling | Arcadis | CUSTOM TOOLS | Coding & Customization | Coding & Customization, Computational Design | Not Applicable/ Non-Vendor Specific | Design |
A Digital approach to sustainable Construction | Charles Sanchez | VinZero-A2K | CARBON | Sustainability | Data Management, Project Management, Sustainability | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction, Operations & Maintenance |
Advancing Sydney Metro’s Digital Transformation | David Morris | Logikal Assystem | CASE STUDY | Data Management | Change Management, Construction, Data Strategy | Not Applicable/ Non-Vendor Specific | Not Applicable |
Digital Transformation: Building resilient growth and developing talent in the AEC industry | Matt Wash | ADG Engineers (Aust) Pty Ltd | TRAINING | Business Strategy & Leadership | Change Management, Data Strategy, Interoperability / OpenBIM / Collaboration | Other | Not Applicable |
Whose Responsibility is it, anyway? Coordinating Chaos with Finesse! | Shannon Watson | STH | Interoperability / OpenBIM / Collaboration | Architecture, MEPF, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction, Operations & Maintenance | |
Sponsor Presentation | Sponsor 03 | ||||||
Optimizing documentation process through standardization and automation | Tuyen Dinh | TLC Modular | CONTRACTOR | Model Management | Architecture, Coding & Customization, Structure | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction |
Session 1.5 / 16:15 – 17:15
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Underground Utility Protection; updated and accurate utility data for your digital ground disturbance permit | Catherine Hill | CONTRACTOR | Construction | Change Management, Data Management, Visualization | Other | Design, Construction, Operations & Maintenance | |
Empowering Clients for Collaborative Asset Lifecycle Management: | Dan Jones | GHD | Interoperability / OpenBIM / Collaboration | Data Management, Operations & Maintenance, Project Management | Multi-platform | Pre-design, Design, Construction, Operations & Maintenance | |
Upskilling – the elephant in the BIM adoption room | Gabor Gulyas | DBM Vircon | TRAINING | Business Strategy & Leadership | Content | Not Applicable/ Non-Vendor Specific | Not Applicable |
How Architecture Practices can adopt AIin the AEC industry | Jeames Hanley | Buchan | |||||
Transforming Construction with Digital Innovation: From Procurement to Robotic Installation | Jonathon Dutton | Southbase Construction | CONTRACTOR | Construction | Design for Manufacturing & Assembly, Legal/Commercial, Reality Capture | Multi-platform | Pre-design, Design, Construction |
Victorian Health Building Authority – Digital Engineering Framework | Paul Morgan | GOVT FRAMEWORK | Business Strategy & Leadership | Business Strategy & Leadership, Change Management, Construction, Data Strategy, Infrastructure, Interoperability / OpenBIM / Collaboration, Legal/Commercial, Project Management | Not Applicable/ Non-Vendor Specific | Not Applicable | |
Sponsor Presentation | Sponsor 04 |
Session 1.6 / 17:30 – 19:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Offsite Social, sponsored by dRofus and Bluebeam |
Friday, Sept 6
Session 2.2 / 11:30 – 12:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Revit Content Libraries in the Rhino.Inside Age | Connor Davy | Grimshaw | REVIT | Model Management | Computational Design, Content, Interoperability / OpenBIM / Collaboration, Sustainability | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design |
Empowering AEC Companies: Creating Customized Modular Revit Add-Ins | David Llorente | Atlas Industries | CUSTOM TOOLS | Coding & Customization | Architecture, Data Management | Open Source | Pre-design, Design, Construction |
Digital Innovation in Architecture: A Panel Discussion on Team Potential, Technology, and Future | Jake Nash | Warren and Mahoney | Business Strategy & Leadership | Architecture, Business Strategy & Leadership | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction | |
Design and Construction Digital Engineering Processes at its best to Deliver Major Infrastructure Project in WA , Australia | James Jiang | McConnell Dowell | CASE STUDY | Project Management | Architecture, Construction, Data Engineering, Data Management, Infrastructure, Interoperability / OpenBIM / Collaboration, Model Management, Project Management | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction |
The Elephant in the Cloud | Jeremy Harkins | Green Shield and Co Pty Ltd | Business Strategy & Leadership | Architecture, Data Strategy, Interoperability / OpenBIM / Collaboration | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction, Operations & Maintenance | |
Revit and Twinmotion: A Dynamic Duo for Immersive Visualization | Maciej Wypych | Modmation | REVIT | Sustainability | Architecture | Plug-in | Not Applicable |
Sponsor Presentation | Sponsor 05 |
Session 2.3 / 13:30 – 14:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Building the Future Safely: Harnessing BIM for Construction Excellence | Dominic Martens | Icon Co | CONTRACTOR | Construction | Construction, Legal/Commercial, Operations & Maintenance | Autodesk (Navisworks, Revit, Dynamo) | Construction |
Navigating openBIM, ISO 19650 and VDAS: The National Gallery of Victoria (NGV) Contemporary | Holger de Groot | Modmation Pty Ltd | CASE STUDY | Interoperability / OpenBIM / Collaboration | Architecture, Data Management, Model Management | Multi-platform | Pre-design, Design, Construction |
Is Model Based Delivery a Pipe Dream or a Proven Reality? | John Legge-Wilkinson | Arup | CASE STUDY | Design for Manufacturing & Assembly | Construction, Infrastructure, Operations & Maintenance | Multi-platform | Pre-design, Design, Construction, Operations & Maintenance |
Revit + Python + AI : Supercharge your scripting skills | Mostafa El Ayoubi | Data Shapes , Orkestra Online | AI | Coding & Customization | Architecture, Coding & Customization, Computational Design | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction |
The Evolution of Existing Asset Digitisation: My Personal Journey from Asset Data Collection to Cloud-Enhanced Digital Twins | Ryan Lenihan | Jacobs | Operations & Maintenance | Data Strategy, Interoperability / OpenBIM / Collaboration, Reality Capture | Multi-platform | Design, Construction, Operations & Maintenance | |
Sponsor Presentation | Sponsor 06 |
Session 2.4 / 14:45 – 15:45
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Australian War Memorial – The Poetic and The Pragmatic | Ashley Beckett | Cox Architecture | CASE STUDY | Architecture | Business Strategy & Leadership, Change Management, Data Management | Multi-platform | Design |
Automating Steel Connections in Revit and Streamlining Fabrication Drawing Production in Advance Steel | Ben Byrnes | Vinzero – A2K Technologies | STRUCTURE | Design for Manufacturing & Assembly | Interoperability / OpenBIM / Collaboration, Structure | Autodesk (Navisworks, Revit, Dynamo) | Design |
Enabling 3d model viewer in Power BI using APS Viewer API | Lei He | KBR | CUSTOM TOOLS | Coding & Customization | Data Engineering, Simulation & Analysis, Visualization | Multi-platform | Design, Construction, Operations & Maintenance |
Revolutionizing Infrastructure Management: Creating a Digital Twin for the Hobart Rivulet | Mina Jahanshahi | Veris | CASE STUDY | Simulation & Analysis | Data Management, Reality Capture, Visualization | Multi-platform | Operations & Maintenance |
From Basement to Business: Lessons of a Startup | Rachel Strauss | bimco | Business Strategy & Leadership | Change Management, Sustainability | Not Applicable/ Non-Vendor Specific | Not Applicable | |
Understanding the key metrics within a comprehensive Revit Model Health Check | Richard Taylor | Ideate Software | MODEL AUDIT | Model Management | Data Management, Data Strategy, Project Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction |
Sponsor Presentation | Sponsor 07 |
Session 2.5 / 16:15 – 17:15
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Victorian Transport Digital Engineering Program | Bassem Assad | Department of Transport and Planning | GOVT FRAMEWORK | Business Strategy & Leadership | Change Management, Infrastructure, Operations & Maintenance | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction, Operations & Maintenance |
Metadata Do’s, Metadata Don’ts | Darren Puglisi | AECOM | Data Management | Data Management, Interoperability / OpenBIM / Collaboration, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction, Operations & Maintenance | |
The Future of BIM is Information | Erik Heggstad | Business Strategy & Leadership | Architecture, Construction, Operations & Maintenance | Multi-platform | Design, Construction, Operations & Maintenance | ||
Harnessing the Power of Global Parameters in Revit | Jake Nash | Warren and Mahoney | REVIT | Model Management | Architecture, Content, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction |
Waiting on both platforms: Lessons in using two authoring softwares side-by-side | Matthew Johnson | POWE Architects | ARCHICAD | Architecture | Architecture, Change Management | Multi-platform | Design |
Horses for Courses – pushing coordination platforms to their limits | Simon Gibbs | WSP | Interoperability / OpenBIM / Collaboration | Data Management, Model Management | Multi-platform | Design, Construction | |
Keeping a pulse on Dynamo: a timely exploration into the Periodic run mode for automation and animation | Tom Wong | bimco | CUSTOM TOOLS | Coding & Customization | Content, Data Engineering, Visualization | Autodesk (Navisworks, Revit, Dynamo) | Design |
Session 2.6 / 17:30 – 19:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Networking Reception |
Saturday, Sept 7
Session 3.1 / 9:30 – 10:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Retrofitting Skyscrapers – Case study on Quay Quarters Tower | Araj Lal | BG&E | CASE STUDY | Sustainability | Simulation & Analysis, Structure, Sustainability | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction |
From ‘maybe BIM’ to undeniable imperative of “must BIM” | Benny Huang | Southbase Consult | CONTRACTOR | Construction | Business Strategy & Leadership, Construction, Data Strategy, Model Management, Operations & Maintenance, Reality Capture, Visualization | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction |
Building Services BIM: from chaos to million dollars savings | Eva Zamshina | Mott McDOnald | Model Management | Interoperability / OpenBIM / Collaboration, MEPF, Project Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction | |
Empowering your Revit users at scale using pyRevit! | Gavin Crump | Architectus | CUSTOM TOOLS | Coding & Customization | Architecture, Coding & Customization, Data Management | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction |
Interconnected Design: Leveraging Speckle for Enhanced AEC Collaboration | Matt Wash | ADG Engineers (Aust) Pty Ltd | Interoperability / OpenBIM / Collaboration | Architecture, Project Management, Structure | Open Source | Pre-design, Design, Construction |
Session 3.2 / 11:00 – 12:00
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Sketch to Spec – Upcycling your Data with the help of AI | Greg Fiola | Holmes ANZ | AI | Coding & Customization | Content, Data Engineering, Data Strategy | Microsoft (Excel, Power BI, Power Automate) | Design |
A Data Deep Dive: Building a BIM Manager Dashboard | Jake Nash | Warren and Mahoney | Data Management | Business Strategy & Leadership, Data Management, Model Management | Microsoft (Excel, Power BI, Power Automate) | Operations & Maintenance | |
Watch It Come to Life: AI Magic in Real-Time Building Imaging | Michael Warwick | Warren and Mahoney | AI | Visualization | Architecture, Computational Design | Open Source | Pre-design, Design |
Are BIM Frameworks capturing Facility Managers and Asset Owners Required Data? | Mohsen Yazdi | DBM Vircon | CASE STUDY | Operations & Maintenance | Data Engineering, Data Management, Data Strategy | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction, Operations & Maintenance |
Structuring your team, templates and database for success in dRofus | Monica Greco | Jasmax | CASE STUDY | Data Management | Architecture, Content, Data Strategy | Other | Pre-design, Design |
The long IFC trek………….IFC 4.3 for infrastructure | Scott Beazley | Geometry Gym | Interoperability / OpenBIM / Collaboration | Construction, Infrastructure, Model Management | Open BIM | Pre-design, Design, Construction, Operations & Maintenance | |
The Airport User-Experience Simulation System (A-UX) | Setareh Motlagh | Architectus | Simulation & Analysis | Architecture, Coding & Customization, Visualization | Other | Operations & Maintenance |
Session 3.3 / 12:15 – 13:15
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Streamlining Data Center Design with Advanced Computational Tools | Amanda Gioia | HED | AI | Computational Design | Architecture, Data Management, Interoperability / OpenBIM / Collaboration | Other | Pre-design, Design |
Decoding geospatial coordination, data misconceptions and how that fits within the design world. | Ben Dawes | SiteDE | Reality Capture | Data Engineering, Data Management, Reality Capture, Visualization | Multi-platform | Pre-design, Design, Construction, Operations & Maintenance | |
Employing Revit functions to compute electrical loadings according to the Australian/New Zealand wiring rules | Cameron Lindsay | Pedersen Read | REVIT | Data Management | MEPF | Autodesk (Navisworks, Revit, Dynamo) | Design |
The Power of Low Code Automation | Carl Storms | Newforma | CUSTOM TOOLS | Coding & Customization | Architecture, Data Engineering, Interoperability / OpenBIM / Collaboration | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction |
4D Construction Sequencing: How to Make It Your Business Advantage | Ellery Miles | DBM Vircon | CONTRACTOR | Simulation & Analysis | Change Management, Construction, Project Management | Not Applicable/ Non-Vendor Specific | Construction, Operations & Maintenance |
Navigating the Digital Frontier: Advanced Software Tools and Strategies for BIM Support Management | Maciej Wypych | Modmation | TRAINING | Business Strategy & Leadership | Business Strategy & Leadership, Coding & Customization, Project Management | Multi-platform | Not Applicable |
Enhancing Collaboration and Efficiency in the Built Environment through Autodesk Construction Cloud | Reana Maglis | Hansen Yuncken | ACC | Data Management | Construction, Data Strategy, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction |
Session 3.4 / 14:15 – 15:15
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Why we flew a Drone around an Airport | Ben May | AECOM | CASE STUDY | Operations & Maintenance | Data Management, Project Management, Reality Capture | Not Applicable/ Non-Vendor Specific | Operations & Maintenance |
Revit to The Cloud — Enhancing and Extending Revit & Fabrication Workflows | Dave Mangham | SUBCONTRACTOR | Construction | Business Strategy & Leadership, Data Management, Manufacturing | Other | Construction | |
Reinventing an Interior design workflow | Lamees Hawari | BVN Architecture | REVIT | Architecture | Architecture, Content, Data Management, Design for Manufacturing & Assembly, Model Management, Project Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction, Operations & Maintenance |
Setting Up a Refit “IDE” for Advanced Content Creation | Michael Warwick | Warren and Mahoney | CUSTOM TOOLS | Coding & Customization | Content, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Not Applicable |
BIM the Nordic Way | Sam Cowley | Nordbim | GOVT FRAMEWORK | Business Strategy & Leadership | Business Strategy & Leadership, Construction, Project Controls | Not Applicable/ Non-Vendor Specific | Not Applicable |
Implementing BIM/VDC for our modular construction projects to enhance design, coordination and manufacturing | Tuyen Dinh | TLC Modular | Design for Manufacturing & Assembly | Coding & Customization, Interoperability / OpenBIM / Collaboration, Manufacturing | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction |
Session 3.5 / 15:45 – 16:45
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Breaking Silos: Working towards a more open approach to technology in practice and industry | Andy Watts | Grimshaw | Architecture | Business Strategy & Leadership, Data Strategy, Interoperability / OpenBIM / Collaboration | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction, Operations & Maintenance | |
AI Speed Dating: Find your perfect AI match 💖 | Brad Strauss | bimco | AI | Coding & Customization | Computational Design, Data Engineering, Visualization | Other | Pre-design, Design, Construction, Operations & Maintenance |
Evolving Carbon Intelligence: How the Carbon Twin is transforming the way we design and construct sustainably | Calum Prasser | Mott MacDonald | CARBON | Sustainability | Business Strategy & Leadership, Simulation & Analysis, Visualization | Multi-platform | Pre-design, Design |
BIMGO! | Chris Razzell | dRofus | Interoperability / OpenBIM / Collaboration | Business Strategy & Leadership, Data Strategy | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction, Operations & Maintenance | |
How to Boost Your Revit Model Performance: Tips and Tricks | Dorian Smart | Cox Architecture | MODEL AUDIT | Model Management | Architecture, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction |
From pipeline to platforms: Rethinking BIM in the age of Modern Methods of Construction | Paul Wintour | Parametric Monkey | Design for Manufacturing & Assembly | Architecture, Computational Design, Construction | Not Applicable/ Non-Vendor Specific | Design, Construction |
Session 3.6 / 16:45 – 17:15
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Closing Plenary | Chris Needham | DBEI / TBH |
Session 3.7 / 19:00 – 23:30
Conference Schedule
Thursday, Sept 5
Session 1.1 / 9:00 – 10:50
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Opening Plenary: Chairperson Welcome & Keynote Address | Chris Needham | DBEI / TBH |
Session 1.2 / 11:30 – 12:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Bluebeam Integration with Revit: Enhancing Consulting Engineering Workflows | Ben Byrnes | Vinzero – A2K Technologies | REVIT | Project Management | Construction, Interoperability / OpenBIM / Collaboration, Project Management | Nemetschek (dRofus, Bluebeam, Solibri, Vectorworks) | Design, Construction |
Unlocking the Power of Reality Capture | Daniel Hartcher | Hansen Yuncken | CONTRACTOR | Reality Capture | Construction, Data Management, Project Management | Other | Construction |
Supercharging ACC: Integrations, Automations and Optimisations to Get the Most Out of Your Projects. | George Darroch | Hansen Yuncken | ACC | Project Management | Coding & Customization, Construction, Data Management | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction, Operations & Maintenance |
High Performing Teams | Katherine Mair | Mind Works | |||||
Top 10 Practical AI Workflows to Elevate Your Practice Today | Ryan Lenihan | Jacobs | AI | Data Management | Business Strategy & Leadership, Change Management, Simulation & Analysis | Multi-platform | Pre-design, Design, Construction, Operations & Maintenance |
Sponsor Presentation | Sponsor 01: Autodesk (Deepak?) | ||||||
Prompt Engineering – Leveraging ChatGPT to Enhance Design and Documentation Processes | Will Bird | Holmes | AI | Coding & Customization | Computational Design, Data Engineering, Structure | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design |
Session 1.3 / 13:30 – 14:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Getting more out of your schedules | Cameron Lindsay | Pedersen Read | REVIT | Data Management | MEPF | Autodesk (Navisworks, Revit, Dynamo) | Design |
Demystifying BIM 360 and ACC: Answering your burning questions | Deepak Maini | Autodesk | ACC | Legal/Commercial | Architecture, Construction, Data Management, Infrastructure, Interoperability / OpenBIM / Collaboration, Model Management, Project Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction |
Revit Mastery: From Basics to Advanced Workflows | Dorian Smart | Cox Architecture | TRAINING | Business Strategy & Leadership | Architecture, Change Management, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction, Operations & Maintenance |
Just do it (for me) – Automating coordination with Revizto | Jason Howden | Revizto | Interoperability / OpenBIM / Collaboration | Change Management, Coding & Customization, Model Management | Other | Design, Construction | |
Revit to Rhino and Back Again – Interoperability Masterclass | Joshua Stellini | Grimshaw | REVIT | Interoperability / OpenBIM / Collaboration | Computational Design, Model Management | Multi-platform | Pre-design, Design |
An Intuitive Approach to Computational Design: Parametric Development for 50 Constance St Tower Façade | Kyle Chen | BVN Architecture | CASE STUDY | Computational Design | Architecture, Design for Manufacturing & Assembly, Simulation & Analysis | Multi-platform | Design, Construction |
Sponsor Presentation | Sponsor 02 |
Session 1.4 / 14:45 – 15:45
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
5 Principles of Design Automation: | Brett Burling | Arcadis | CUSTOM TOOLS | Coding & Customization | Coding & Customization, Computational Design | Not Applicable/ Non-Vendor Specific | Design |
A Digital approach to sustainable Construction | Charles Sanchez | VinZero-A2K | CARBON | Sustainability | Data Management, Project Management, Sustainability | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction, Operations & Maintenance |
Advancing Sydney Metro’s Digital Transformation | David Morris | Logikal Assystem | CASE STUDY | Data Management | Change Management, Construction, Data Strategy | Not Applicable/ Non-Vendor Specific | Not Applicable |
Digital Transformation: Building resilient growth and developing talent in the AEC industry | Matt Wash | ADG Engineers (Aust) Pty Ltd | TRAINING | Business Strategy & Leadership | Change Management, Data Strategy, Interoperability / OpenBIM / Collaboration | Other | Not Applicable |
Whose Responsibility is it, anyway? Coordinating Chaos with Finesse! | Shannon Watson | STH | Interoperability / OpenBIM / Collaboration | Architecture, MEPF, Model Management | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design, Construction, Operations & Maintenance | |
Sponsor Presentation | Sponsor 03 | ||||||
Optimizing documentation process through standardization and automation | Tuyen Dinh | TLC Modular | CONTRACTOR | Model Management | Architecture, Coding & Customization, Structure | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction |
Session 1.5 / 16:15 – 17:15
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Underground Utility Protection; updated and accurate utility data for your digital ground disturbance permit | Catherine Hill | CONTRACTOR | Construction | Change Management, Data Management, Visualization | Other | Design, Construction, Operations & Maintenance | |
Empowering Clients for Collaborative Asset Lifecycle Management: | Dan Jones | GHD | Interoperability / OpenBIM / Collaboration | Data Management, Operations & Maintenance, Project Management | Multi-platform | Pre-design, Design, Construction, Operations & Maintenance | |
Upskilling – the elephant in the BIM adoption room | Gabor Gulyas | DBM Vircon | TRAINING | Business Strategy & Leadership | Content | Not Applicable/ Non-Vendor Specific | Not Applicable |
How Architecture Practices can adopt AIin the AEC industry | Jeames Hanley | Buchan | |||||
Transforming Construction with Digital Innovation: From Procurement to Robotic Installation | Jonathon Dutton | Southbase Construction | CONTRACTOR | Construction | Design for Manufacturing & Assembly, Legal/Commercial, Reality Capture | Multi-platform | Pre-design, Design, Construction |
Victorian Health Building Authority – Digital Engineering Framework | Paul Morgan | GOVT FRAMEWORK | Business Strategy & Leadership | Business Strategy & Leadership, Change Management, Construction, Data Strategy, Infrastructure, Interoperability / OpenBIM / Collaboration, Legal/Commercial, Project Management | Not Applicable/ Non-Vendor Specific | Not Applicable | |
Sponsor Presentation | Sponsor 04 |
Session 1.6 / 17:30 – 19:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Offsite Social, sponsored by dRofus and Bluebeam |
Friday, Sept 6
Session 2.2 / 11:30 – 12:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Revit Content Libraries in the Rhino.Inside Age | Connor Davy | Grimshaw | REVIT | Model Management | Computational Design, Content, Interoperability / OpenBIM / Collaboration, Sustainability | Autodesk (Navisworks, Revit, Dynamo) | Pre-design, Design |
Empowering AEC Companies: Creating Customized Modular Revit Add-Ins | David Llorente | Atlas Industries | CUSTOM TOOLS | Coding & Customization | Architecture, Data Management | Open Source | Pre-design, Design, Construction |
Digital Innovation in Architecture: A Panel Discussion on Team Potential, Technology, and Future | Jake Nash | Warren and Mahoney | Business Strategy & Leadership | Architecture, Business Strategy & Leadership | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction | |
Design and Construction Digital Engineering Processes at its best to Deliver Major Infrastructure Project in WA , Australia | James Jiang | McConnell Dowell | CASE STUDY | Project Management | Architecture, Construction, Data Engineering, Data Management, Infrastructure, Interoperability / OpenBIM / Collaboration, Model Management, Project Management | Autodesk (Navisworks, Revit, Dynamo) | Design, Construction |
The Elephant in the Cloud | Jeremy Harkins | Green Shield and Co Pty Ltd | Business Strategy & Leadership | Architecture, Data Strategy, Interoperability / OpenBIM / Collaboration | Not Applicable/ Non-Vendor Specific | Pre-design, Design, Construction, Operations & Maintenance | |
Revit and Twinmotion: A Dynamic Duo for Immersive Visualization | Maciej Wypych | Modmation | REVIT | Sustainability | Architecture | Plug-in | Not Applicable |
Sponsor Presentation | Sponsor 05 |
Session 2.3 / 13:30 – 14:30
Title | Speaker | Company | Stream | Primary Topic | Sub-topics | Software | Life Cycle Phase |
---|---|---|---|---|---|---|---|
Building the Future Safely: Harnessing BIM for Construction Excellence | Dominic Martens | Icon Co | CONTRACTOR | Construction | Construction, Legal/Commercial, Operations & Maintenance | Autodesk (Navisworks, Revit, Dynamo) | Construction |
