Curious what’s new in Revu? This is the webinar for you. Join the product experts on 30 October for an overview of new features designed to help you improve communication and boost efficiency. They will also give you a sneak peek at some exciting new things coming in 2025. |
Australia, Sydney, Synology Solution Day 2024
The Synology Solution Day 2024 is Today.
Event details –
Time: 19th September. 17:30 – 21:00
Location: Accor Stadium – East Millennium Room
Agenda
17:30 Reception open & Booth tour
18:00-18:10 Opening
18:10-18:30 Session: Build a Safe and Efficient Modern Storage System with Synology
18:30-19:00 Break & Booth Tour (F&B)
19:00-19:25 Session: Boost Business Productivity and Security with Synology Office Suite
19:25-19:45 Session: Optimise Business Data Security and Protection with Synology
19:45-20:10 Break & Booth Tour (F&B)
20:10-20:40 Session: Empowering Your Business with Synology‘s Growing Surveillance Ecosystem
20:40-21:00 Happy Hour & Raffle awards
We have secured more spots for your organisation. Please feel free to invite your colleagues to join us. Don’t forget to RSVP here so we can prepare the food and beverages. Thank you!
Visit the event page for more information here.
Attendees will have the exciting opportunity to win a Synology product and other exclusive gifts. Further details will be announced during the event. Looking forward to seeing you next week!
Sydney, Australia, Tekla Workshop, Tekla Best Practices using Point Clouds
BuildingPoint and Trimble invite you to a Tekla Workshop at the Trimble Viewpoint office in Chatswood (Level 6, 67 Albert Ave). Join James Diaz and Andrius Reciunas as they guide you through Tekla Best Practices using Point Clouds.
Date: Thursday September 26
Time: 3:00 – 5:30 PM
Register here:
https://ow.ly/t6bq50TqyGo
Agenda – 3:30 PM – 5:30 PM
3:00 pm – tea and coffee upon arrival
3:30 – 4:30 – Best practice sharing with James and Andrius
4:30 – concludes with drinks and snacks
5:30 – departure
AutoCAD Color Index (ACI) | RGB | HEX
AutoCAD Color Index (ACI) | RGB | HEX
The table below presents the hexadecimal and decimal RGB codes for the 256 colors available in the ACI – AutoCAD Color Index (numbers 0 to 255).
The corresponding colors are illustrated in the ACI number cell for each row. Please be advised that these colors are not web-safe and may differ from the intended color representation.
Hexadecimal | ACI – AutoCAD Color Index | Decimal | ||||
---|---|---|---|---|---|---|
Red | Green | Blue | Red | Green | Blue | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
FF | 0 | 0 | 1 | 255 | 0 | 0 |
FF | FF | 0 | 2 | 255 | 255 | 0 |
0 | FF | 0 | 3 | 0 | 255 | 0 |
0 | FF | FF | 4 | 0 | 255 | 255 |
0 | 0 | FF | 5 | 0 | 0 | 255 |
FF | 0 | FF | 6 | 255 | 0 | 255 |
FF | FF | FF | 7 | 255 | 255 | 255 |
41 | 41 | 41 | 8 | 65 | 65 | 65 |
80 | 80 | 80 | 9 | 128 | 128 | 128 |
FF | 0 | 0 | 10 | 255 | 0 | 0 |
FF | AA | AA | 11 | 255 | 170 | 170 |
BD | 0 | 0 | 12 | 189 | 0 | 0 |
BD | 7E | 7E | 13 | 189 | 126 | 126 |
81 | 0 | 0 | 14 | 129 | 0 | 0 |
81 | 56 | 56 | 15 | 129 | 86 | 86 |
68 | 0 | 0 | 16 | 104 | 0 | 0 |
68 | 45 | 45 | 17 | 104 | 69 | 69 |
4F | 0 | 0 | 18 | 79 | 0 | 0 |
4F | 35 | 35 | 19 | 79 | 53 | 53 |
FF | 3F | 0 | 20 | 255 | 63 | 0 |
FF | BF | AA | 21 | 255 | 191 | 170 |
BD | 2E | 0 | 22 | 189 | 46 | 0 |
BD | 8D | 7E | 23 | 189 | 141 | 126 |
81 | 1F | 0 | 24 | 129 | 31 | 0 |
81 | 60 | 56 | 25 | 129 | 96 | 86 |
68 | 19 | 0 | 26 | 104 | 25 | 0 |
68 | 4E | 45 | 27 | 104 | 78 | 69 |
4F | 13 | 0 | 28 | 79 | 19 | 0 |
4F | 3B | 35 | 29 | 79 | 59 | 53 |
FF | 7F | 0 | 30 | 255 | 127 | 0 |
FF | D4 | AA | 31 | 255 | 212 | 170 |
BD | 5E | 0 | 32 | 189 | 94 | 0 |
BD | 9D | 7E | 33 | 189 | 157 | 126 |
81 | 40 | 0 | 34 | 129 | 64 | 0 |
81 | 6B | 56 | 35 | 129 | 107 | 86 |
68 | 34 | 0 | 36 | 104 | 52 | 0 |
68 | 56 | 45 | 37 | 104 | 86 | 69 |
4F | 27 | 0 | 38 | 79 | 39 | 0 |
4F | 42 | 35 | 39 | 79 | 66 | 53 |
FF | BF | 0 | 40 | 255 | 191 | 0 |
FF | EA | AA | 41 | 255 | 234 | 170 |
BD | 8D | 0 | 42 | 189 | 141 | 0 |
BD | AD | 7E | 43 | 189 | 173 | 126 |
81 | 60 | 0 | 44 | 129 | 96 | 0 |
81 | 76 | 56 | 45 | 129 | 118 | 86 |
68 | 4E | 0 | 46 | 104 | 78 | 0 |
68 | 5F | 45 | 47 | 104 | 95 | 69 |
4F | 3B | 0 | 48 | 79 | 59 | 0 |
4F | 49 | 35 | 49 | 79 | 73 | 53 |
FF | FF | 0 | 50 | 255 | 255 | 0 |
FF | FF | AA | 51 | 255 | 255 | 170 |
BD | BD | 0 | 52 | 189 | 189 | 0 |
BD | BD | 7E | 53 | 189 | 189 | 126 |
81 | 81 | 0 | 54 | 129 | 129 | 0 |
81 | 81 | 56 | 55 | 129 | 129 | 86 |
68 | 68 | 0 | 56 | 104 | 104 | 0 |
68 | 68 | 45 | 57 | 104 | 104 | 69 |
4F | 4F | 0 | 58 | 79 | 79 | 0 |
4F | 4F | 35 | 59 | 79 | 79 | 53 |
BF | FF | 0 | 60 | 191 | 255 | 0 |
EA | FF | AA | 61 | 234 | 255 | 170 |
8D | BD | 0 | 62 | 141 | 189 | 0 |
AD | BD | 7E | 63 | 173 | 189 | 126 |
60 | 81 | 0 | 64 | 96 | 129 | 0 |
76 | 81 | 56 | 65 | 118 | 129 | 86 |
4E | 68 | 0 | 66 | 78 | 104 | 0 |
5F | 68 | 45 | 67 | 95 | 104 | 69 |
3B | 4F | 0 | 68 | 59 | 79 | 0 |
49 | 4F | 35 | 69 | 73 | 79 | 53 |
7F | FF | 0 | 70 | 127 | 255 | 0 |
D4 | FF | AA | 71 | 212 | 255 | 170 |
5E | BD | 0 | 72 | 94 | 189 | 0 |
9D | BD | 7E | 73 | 157 | 189 | 126 |
40 | 81 | 0 | 74 | 64 | 129 | 0 |
6B | 81 | 56 | 75 | 107 | 129 | 86 |
34 | 68 | 0 | 76 | 52 | 104 | 0 |
56 | 68 | 45 | 77 | 86 | 104 | 69 |
27 | 4F | 0 | 78 | 39 | 79 | 0 |
42 | 4F | 35 | 79 | 66 | 79 | 53 |
3F | FF | 0 | 80 | 63 | 255 | 0 |
BF | FF | AA | 81 | 191 | 255 | 170 |
2E | BD | 0 | 82 | 46 | 189 | 0 |
8D | BD | 7E | 83 | 141 | 189 | 126 |
1F | 81 | 0 | 84 | 31 | 129 | 0 |
60 | 81 | 56 | 85 | 96 | 129 | 86 |
19 | 68 | 0 | 86 | 25 | 104 | 0 |
4E | 68 | 45 | 87 | 78 | 104 | 69 |
13 | 4F | 0 | 88 | 19 | 79 | 0 |
3B | 4F | 35 | 89 | 59 | 79 | 53 |
0 | FF | 0 | 90 | 0 | 255 | 0 |
AA | FF | AA | 91 | 170 | 255 | 170 |
0 | BD | 0 | 92 | 0 | 189 | 0 |
7E | BD | 7E | 93 | 126 | 189 | 126 |
0 | 81 | 0 | 94 | 0 | 129 | 0 |
56 | 81 | 56 | 95 | 86 | 129 | 86 |
0 | 68 | 0 | 96 | 0 | 104 | 0 |
45 | 68 | 45 | 97 | 69 | 104 | 69 |
0 | 4F | 0 | 98 | 0 | 79 | 0 |
35 | 4F | 35 | 99 | 53 | 79 | 53 |
0 | FF | 3F | 100 | 0 | 255 | 63 |
AA | FF | BF | 101 | 170 | 255 | 191 |
0 | BD | 2E | 102 | 0 | 189 | 46 |
7E | BD | 8D | 103 | 126 | 189 | 141 |
0 | 81 | 1F | 104 | 0 | 129 | 31 |
56 | 81 | 60 | 105 | 86 | 129 | 96 |
0 | 68 | 19 | 106 | 0 | 104 | 25 |
45 | 68 | 4E | 107 | 69 | 104 | 78 |
0 | 4F | 13 | 108 | 0 | 79 | 19 |
35 | 4F | 3B | 109 | 53 | 79 | 59 |
0 | FF | 7F | 110 | 0 | 255 | 127 |
AA | FF | D4 | 111 | 170 | 255 | 212 |
0 | BD | 5E | 112 | 0 | 189 | 94 |
7E | BD | 9D | 113 | 126 | 189 | 157 |
0 | 81 | 40 | 114 | 0 | 129 | 64 |
56 | 81 | 6B | 115 | 86 | 129 | 107 |
0 | 68 | 34 | 116 | 0 | 104 | 52 |
45 | 68 | 56 | 117 | 69 | 104 | 86 |
0 | 4F | 27 | 118 | 0 | 79 | 39 |
35 | 4F | 42 | 119 | 53 | 79 | 66 |
0 | FF | BF | 120 | 0 | 255 | 191 |
AA | FF | EA | 121 | 170 | 255 | 234 |
0 | BD | 8D | 122 | 0 | 189 | 141 |
7E | BD | AD | 123 | 126 | 189 | 173 |
0 | 81 | 60 | 124 | 0 | 129 | 96 |
56 | 81 | 76 | 125 | 86 | 129 | 118 |
0 | 68 | 4E | 126 | 0 | 104 | 78 |
45 | 68 | 5F | 127 | 69 | 104 | 95 |
0 | 4F | 3B | 128 | 0 | 79 | 59 |
35 | 4F | 49 | 129 | 53 | 79 | 73 |
0 | FF | FF | 130 | 0 | 255 | 255 |
AA | FF | FF | 131 | 170 | 255 | 255 |
0 | BD | BD | 132 | 0 | 189 | 189 |
7E | BD | BD | 133 | 126 | 189 | 189 |
0 | 81 | 81 | 134 | 0 | 129 | 129 |
56 | 81 | 81 | 135 | 86 | 129 | 129 |
0 | 68 | 68 | 136 | 0 | 104 | 104 |
45 | 68 | 68 | 137 | 69 | 104 | 104 |
0 | 4F | 4F | 138 | 0 | 79 | 79 |
35 | 4F | 4F | 139 | 53 | 79 | 79 |
0 | BF | FF | 140 | 0 | 191 | 255 |
AA | EA | FF | 141 | 170 | 234 | 255 |
0 | 8D | BD | 142 | 0 | 141 | 189 |
7E | AD | BD | 143 | 126 | 173 | 189 |
0 | 60 | 81 | 144 | 0 | 96 | 129 |
56 | 76 | 81 | 145 | 86 | 118 | 129 |
0 | 4E | 68 | 146 | 0 | 78 | 104 |
45 | 5F | 68 | 147 | 69 | 95 | 104 |
0 | 3B | 4F | 148 | 0 | 59 | 79 |
35 | 49 | 4F | 149 | 53 | 73 | 79 |
0 | 7F | FF | 150 | 0 | 127 | 255 |
AA | D4 | FF | 151 | 170 | 212 | 255 |
0 | 5E | BD | 152 | 0 | 94 | 189 |
7E | 9D | BD | 153 | 126 | 157 | 189 |
0 | 40 | 81 | 154 | 0 | 64 | 129 |
56 | 6B | 81 | 155 | 86 | 107 | 129 |
0 | 34 | 68 | 156 | 0 | 52 | 104 |
45 | 56 | 68 | 157 | 69 | 86 | 104 |
0 | 27 | 4F | 158 | 0 | 39 | 79 |
35 | 42 | 4F | 159 | 53 | 66 | 79 |
0 | 3F | FF | 160 | 0 | 63 | 255 |
AA | BF | FF | 161 | 170 | 191 | 255 |
0 | 2E | BD | 162 | 0 | 46 | 189 |
7E | 8D | BD | 163 | 126 | 141 | 189 |
0 | 1F | 81 | 164 | 0 | 31 | 129 |
56 | 60 | 81 | 165 | 86 | 96 | 129 |
0 | 19 | 68 | 166 | 0 | 25 | 104 |
45 | 4E | 68 | 167 | 69 | 78 | 104 |
0 | 13 | 4F | 168 | 0 | 19 | 79 |
35 | 3B | 4F | 169 | 53 | 59 | 79 |
0 | 0 | FF | 170 | 0 | 0 | 255 |
AA | AA | FF | 171 | 170 | 170 | 255 |
0 | 0 | BD | 172 | 0 | 0 | 189 |
7E | 7E | BD | 173 | 126 | 126 | 189 |
0 | 0 | 81 | 174 | 0 | 0 | 129 |
56 | 56 | 81 | 175 | 86 | 86 | 129 |
0 | 0 | 68 | 176 | 0 | 0 | 104 |
45 | 45 | 68 | 177 | 69 | 69 | 104 |
0 | 0 | 4F | 178 | 0 | 0 | 79 |
35 | 35 | 4F | 179 | 53 | 53 | 79 |
3F | 0 | FF | 180 | 63 | 0 | 255 |
BF | AA | FF | 181 | 191 | 170 | 255 |
2E | 0 | BD | 182 | 46 | 0 | 189 |
8D | 7E | BD | 183 | 141 | 126 | 189 |
1F | 0 | 81 | 184 | 31 | 0 | 129 |
60 | 56 | 81 | 185 | 96 | 86 | 129 |
19 | 0 | 68 | 186 | 25 | 0 | 104 |
4E | 45 | 68 | 187 | 78 | 69 | 104 |
13 | 0 | 4F | 188 | 19 | 0 | 79 |
3B | 35 | 4F | 189 | 59 | 53 | 79 |
7F | 0 | FF | 190 | 127 | 0 | 255 |
D4 | AA | FF | 191 | 212 | 170 | 255 |
5E | 0 | BD | 192 | 94 | 0 | 189 |
9D | 7E | BD | 193 | 157 | 126 | 189 |
40 | 0 | 81 | 194 | 64 | 0 | 129 |
6B | 56 | 81 | 195 | 107 | 86 | 129 |
34 | 0 | 68 | 196 | 52 | 0 | 104 |
56 | 45 | 68 | 197 | 86 | 69 | 104 |
27 | 0 | 4F | 198 | 39 | 0 | 79 |
42 | 35 | 4F | 199 | 66 | 53 | 79 |
BF | 0 | FF | 200 | 191 | 0 | 255 |
EA | AA | FF | 201 | 234 | 170 | 255 |
8D | 0 | BD | 202 | 141 | 0 | 189 |
AD | 7E | BD | 203 | 173 | 126 | 189 |
60 | 0 | 81 | 204 | 96 | 0 | 129 |
76 | 56 | 81 | 205 | 118 | 86 | 129 |
4E | 0 | 68 | 206 | 78 | 0 | 104 |
5F | 45 | 68 | 207 | 95 | 69 | 104 |
3B | 0 | 4F | 208 | 59 | 0 | 79 |
49 | 35 | 4F | 209 | 73 | 53 | 79 |
FF | 0 | FF | 210 | 255 | 0 | 255 |
FF | AA | FF | 211 | 255 | 170 | 255 |
BD | 0 | BD | 212 | 189 | 0 | 189 |
BD | 7E | BD | 213 | 189 | 126 | 189 |
81 | 0 | 81 | 214 | 129 | 0 | 129 |
81 | 56 | 81 | 215 | 129 | 86 | 129 |
68 | 0 | 68 | 216 | 104 | 0 | 104 |
68 | 45 | 68 | 217 | 104 | 69 | 104 |
4F | 0 | 4F | 218 | 79 | 0 | 79 |
4F | 35 | 4F | 219 | 79 | 53 | 79 |
FF | 0 | BF | 220 | 255 | 0 | 191 |
FF | AA | EA | 221 | 255 | 170 | 234 |
BD | 0 | 8D | 222 | 189 | 0 | 141 |
BD | 7E | AD | 223 | 189 | 126 | 173 |
81 | 0 | 60 | 224 | 129 | 0 | 96 |
81 | 56 | 76 | 225 | 129 | 86 | 118 |
68 | 0 | 4E | 226 | 104 | 0 | 78 |
68 | 45 | 5F | 227 | 104 | 69 | 95 |
4F | 0 | 3B | 228 | 79 | 0 | 59 |
4F | 35 | 49 | 229 | 79 | 53 | 73 |
FF | 0 | 7F | 230 | 255 | 0 | 127 |
FF | AA | D4 | 231 | 255 | 170 | 212 |
BD | 0 | 5E | 232 | 189 | 0 | 94 |
BD | 7E | 9D | 233 | 189 | 126 | 157 |
81 | 0 | 40 | 234 | 129 | 0 | 64 |
81 | 56 | 6B | 235 | 129 | 86 | 107 |
68 | 0 | 34 | 236 | 104 | 0 | 52 |
68 | 45 | 56 | 237 | 104 | 69 | 86 |
4F | 0 | 27 | 238 | 79 | 0 | 39 |
4F | 35 | 42 | 239 | 79 | 53 | 66 |
FF | 0 | 3F | 240 | 255 | 0 | 63 |
FF | AA | BF | 241 | 255 | 170 | 191 |
BD | 0 | 2E | 242 | 189 | 0 | 46 |
BD | 7E | 8D | 243 | 189 | 126 | 141 |
81 | 0 | 1F | 244 | 129 | 0 | 31 |
81 | 56 | 60 | 245 | 129 | 86 | 96 |
68 | 0 | 19 | 246 | 104 | 0 | 25 |
68 | 45 | 4E | 247 | 104 | 69 | 78 |
4F | 0 | 13 | 248 | 79 | 0 | 19 |
4F | 35 | 3B | 249 | 79 | 53 | 59 |
33 | 33 | 33 | 250 | 51 | 51 | 51 |
50 | 50 | 50 | 251 | 80 | 80 | 80 |
69 | 69 | 69 | 252 | 105 | 105 | 105 |
82 | 82 | 82 | 253 | 130 | 130 | 130 |
BE | BE | BE | 254 | 190 | 190 | 190 |
FF | FF | FF | 255 | 255 | 255 | 255 |
Australia, Sydney, Snowflake World Tour 2024
EASY, EFFICIENT, TRUSTED ENTERPRISE AI
The Snowflake World Tour is making 23 stops around the globe, so you can learn about the latest innovations in the AI Data Cloud at a venue near you. The tour will cover Snowflake’s latest advancements in AI, open table formats, streaming, privacy-preserving collaboration, flexible programmability, application development and much more.
Whether you’re a business leader, a developer, an IT executive, an administrator, or a data scientist, join us and your peers at the Snowflake World Tour to discover, learn and experience how Snowflake’s AI Data Cloud can take your company and your career to new frontiers.
During the event, you’ll have the opportunity to:
- Learn about the latest capabilities of the AI Data Cloud and how they can help you innovate your business.
- Choose from various breakout sessions presented by customers, experts and partners.
- Network with your peers, Snowflake customers and technology partners to find out how you can drive more value from your data.
Cost: Free event
GOVERNMENT EMPLOYEES: Please be advised that Snowflake will be providing food and beverage with an approximate market value of $45AUD/ $48NZD at this event. By accepting the food and beverage, you are confirming that you are not prohibited or otherwise restricted from doing so by virtue of your government employment.
Snowflake World Tour Made Just For You
Data Engineers
Experience how Snowflake makes it easy to build reliable and cost-effective streaming data pipelines.
Data Analysts
Learn how Snowflake’s powerful SQL delights users and helps you find, access and leverage data to build advanced analytics.
Enterprise Data Architect
Learn how Snowflake supports flexible architecture patterns helps teams build a secure and governed data foundation that supports the growth of your business.
Technical and Business Leaders
Learn how Snowflake helps your technical and business teams deliver scalable, governed and efficient projects that will deliver AI for everyone.
Head of AI/ML
The future of Enterprise AI is here. Learn how Snowflake is removing roadblocks and making AI easy, efficient and trusted helping your teams build AI applications with fully managed, industry-leading AI models, and more.
Developers
Upskill with next-gen AI/ML technologies from Snowflake. Dive into building data-driven apps using cutting edge technologies including Streamlit, Cortex and the broader ecosystem.